S&A Chillers with Competitive Price

1500w S&A Chiller for Laser
Update Date: April, 21st, 2026
EXW USD Price: 395-455
Delivery Date: 3-5 Working Days

2000w S&A Chiller for Laser
Update Date: April, 21st, 2026
EXW USD Price: 460-530
Delivery Date: 3-5 Working Days

3000w S&A Chiller for Laser
Update Date: April, 21st, 2026
EXW USD Price: 495-570
Delivery Date: 3-5 Working Days

6000w S&A Chiller for Laser
Update Date: April, 21st, 2026
EXW USD Price: 840-965
Delivery Date: 3-5 Working Days

12000w S&A Laser Chiller
Update Date: April, 21st, 2026
EXW USD Price: 1430-1645
Delivery Date: 3-5 Working Days
5 Products Found.
S&A Chiller Specifications
- 1500W S&A Chiller
- 2000W S&A Chiller
- 3000W S&A Chiller
- 6000W S&A Chiller
- 12000W S&A Chiller
| Model | CWFL-1500ANS04 | CWFL-1500BNS04 |
|---|---|---|
| Voltage | AC 1P 220~240V | |
| Frequency | 50Hz | 60Hz |
| Current | 1.2~10.5A | 1.2~9.7A |
| Max. Power Consumption | 2.3kW | 2.09kW |
| Heater Power | 0.8kW | |
| Precision | ±1℃ | |
| Reducer | Capillary | |
| Pump Power | 0.26kW | |
| Tank Capacity | 12L | |
| Inlet and Outlet | Rp1/2″ + Rp1/2″ | |
| Max. Pump Pressure | 30m | |
| Rated Flow | 1.5L/min + >12L/min | |
| N.W. / G.W. | 39kg / 48kg | |
| Dimension | 58 × 38 × 76 cm | |
| Package Dimension | 66 × 48 × 92 cm | |
| Model | CWFL-2000ANS04 | CWFL-2000BNS04 |
|---|---|---|
| Voltage | AC 1P 220~240V | |
| Frequency | 50Hz | 60Hz |
| Current | 1.5~13.9A | 2.4~16.7A |
| Max. Power Consumption | 2.8kW | 3.31kW |
| Heater Power | 0.8kW | |
| Precision | ±1℃ | |
| Reducer | Capillary | |
| Pump Power | 0.32kW | |
| Tank Capacity | 22L | |
| Inlet and Outlet | Rp1/2″ + Rp1/2″ | |
| Max. Pump Pressure | 40m | |
| Rated Flow | 1.5L/min + >20L/min | |
| N.W. / G.W. | 52kg / 63kg | 52kg / 63kg |
| Dimension | 65 × 47 × 90 cm | |
| Package Dimension | 73 × 57 × 105 cm | |
| Model | CWFL-3000ANS04 | CWFL-3000BNS04 |
|---|---|---|
| Voltage | AC 1P 220~240V | |
| Frequency | 50Hz | 60Hz |
| Current | 2.3~15.3A | 2.3~16A |
| Max. Power Consumption | 3.26kW | 3.5kW |
| Heater Power | 0.8kW | |
| Precision | ±1℃ | |
| Reducer | Capillary | |
| Pump Power | 0.48kW | |
| Tank Capacity | 22L | |
| Inlet and Outlet | Rp1/2″+Rp1/2″ | |
| Max. Pump Pressure | 43m | |
| Rated Flow | 1.5L/min + >25L/min | |
| N.W. | 58kg | 62kg |
| G.W. | 69kg | 73kg |
| Dimension | 69 × 47 × 90 cm | |
| Package Dimension | 73 × 57 × 105 cm | |
| Model | CWFL-6000ENS04 | CWFL-6000FNS04 |
|---|---|---|
| Voltage | AC 3P 380V | |
| Frequency | 50Hz | 60Hz |
| Current | 2.1~18.8A | 2.1~22.4A |
| Max. Power Consumption | 7.4kW | 8.6kW |
| Heater Power | 1kW+1.8kW / 1kW+1.4kW | |
| Precision | ±1℃ | |
| Reducer | Capillary | |
| Pump Power | 1.1kW | 1kW |
| Tank Capacity | 40L / 22L | |
| Inlet and Outlet | Rp1/2” + Rp1” | |
| Max. Pump Pressure | 61.5m | 59m |
| Rated Flow | 1.5L/min + >50L/min | |
| N.W. | 108kg | 101kg |
| G.W. | 122kg | 115kg |
| Dimension | 76 × 56 × 102 cm | |
| Package Dimension | 78 × 65 × 117 cm | |
| Parameter | CWFL-12000ENS05 | CWFL-12000FNS05 |
|---|---|---|
| Voltage | AC 3P 380V | |
| Frequency | 50Hz | 60Hz |
| Current | 4.3~29.1A | 7.2~30.6A |
| Max. Power Consumption | 13.12kW | 14.3kW |
| Heater Power | 2.5kW+1.8kW | |
| Precision | ±1°C | |
| Reducer | Capillary | |
| Pump Power | 2.2kW | 3kW |
| Tank Capacity | 70L | |
| Inlet and Outlet | Rp1/2″ + Rp1″ | |
| Max. Pump Pressure | 75m | 79m |
| Rated Flow | 2.5L/min + >100L/min | |
| N.W. / G.W. | 174kg / 194kg | 173kg / 193kg |
| Dimension | 103 x 71 x 134 cm | |
| Package Dimension | 112 x 82 x 150 cm | |








