6kw Fiber Laser Cutting Machine Parts and Specifications

NO. Name Model Quantity Brand
1 Laser source 6000w 1 Raycus
2 Laser cutting head BM06K 1 Raytools
3 Working table size 3015 1 SHFULAI
4 Linear Guide 2 Hiwin
5 Servo driver & Motor X: 850w 1 Yaskawa
6 Servo driver & Motor Y: 1.3kw 2 Yaskawa
7 Servo driver & Motor Z: 400w 1 Yaskawa
8 Reducer Shimpo 3
9 Controller FSCUT2000 1 Friendess
10 Software Cypcut 1 Friendess
11 Computer 1 Dell
12 Chiller 1 S&A
13 Electrical Parts Siemens
14 Proportional valve 1 SMC
15 Pneumatic Parts SMC
16 Spare Parts Nozzle, Protective Lens, ceramic rings
Specification
1 Model F6000-1530
2 Power 6000w
3 Laser wavelength 1080nm
4 Operating temperature 25~28C°
5 Working humidity <70%
6 Min seam width 0.1mm
7 Working size 1500*3000mm
8 positioning accuracy 0.001mm
9 repeat positioning accuracy 0.003mm
10 Maximum acceleration  1.5G
11 maximum moving speed 150m/min.
12 Max. cutting speed 80m/min
13 Voltage 3P 380V/50HZ
14 Machine weight 3500KGS
15 Power 380V/3P/50Hz
6kw Fiber Laser Cutting Machine Process Parameters
RFL-C6000 CW Fiber Laser(100μm)
material thickness speed power gas Air pressure nozzle focus position cutting height
(mm) (m/min) (W) (bar) (mm) (mm) (mm)
carbon steel 1 45 6000 N2/ Air 12 1.5S 0 1
2 25 12 2.0S -1 0.5
3 14 14 2.0S -1.5 0.5
4 8 14 2.0S -2 0.5
5 6.4 16 3.0S -2.5 0.5
6 5 16 3.5S -3 0.5
3 3.6-4.2 2400 O2 0.6 1.2E 3 0.8
4 3.3-3.8 2400 0.6 1.2E 3 0.8
5 3-3.6 3000 0.6 1.2E 3 0.8
6 2.7-3.2 3300 0.6 1.2E 3 0.8
8 2.2-2.5 4200 0.6 1.2E 3 0.8
10 2.0-2.3 5500 0.6 1.2E 4 0.8
12 0.9-1 2200 0.6 3.0D 2.5 0.8
12 1.9-2.1 6000 0.6 1.2E 5 0.8
14 0.8-9 2200 0.6 3.5D 2.5 0.8
14 1.4-1.7 6000 0.6 1.4E 5 1
16 0.8-0.9 2200 0.6 4.0D 2.5 0.8
16 1.2-1.4 6000 0.6 1.4E 6 1
18 0.65-0.75 2200 0.6 4.0D 2.5 0.8
20 0.6-0.7 2400 0.6 4.0D 3 0.8
22 0.55-0.65 2400 0.6 4.0D 3 0.8
25 0.5 2400 0.5 5.0D 3 1
stainless steel 1 60 6000 N2 10 1.5S 0 0.8
2 30 12 2.0S -1 0.5
3 18 12 2.5S -1.5 0.5
4 12 14 2.5S -2 0.5
5 8 14 3.0S -2.5 0.5
6 5 15 3.0S -3 0.5
8 3.8 15 3.0S -4 0.5
10 2 15 3.5S -6 0.5
12 1.2 16 3.5S -7.5 0.5
14 1 16 4.0S -9 0.5
16 0.6 18 4.0S -10.5 0.5
18 0.5 20 5.0S -11 0.3
20 0.3 20 5.0S -12 0.3
aluminum alloy 1 50 6000 N2 12 1.5S 0 1
2 25 12 2.0S -1 0.5
3 16 14 2.5S -1.5 0.5
4 10 14 2.5S -2 0.5
5 6 14 3.0S -3 0.5
6 4 16 3.0S -3 0.5
8 2 16 3.0S -4 0.5
10 1.2 18 3.5S -4.5 0.5
12 0.7 18 4.0S -5 0.5
14 0.5 18 4.0S -5 0.3
16 0.4 20 5.0S -8 0.3
brass 1 40 6000 N2 12 1.5S 0 1
2 20 12 2.0S -1 0.5
3 14 14 2.5S -1 0.5
4 9 14 3.0S -1.5 0.5
5 5.5 14 3.0S -2 0.5
6 3.8 16 3.0S -2.5 0.5
8 1.8 16 3.5S -3 0.5
10 1 16 3.5S -3 0.5
12 0.7 18 4.0S -4 0.3
Send Inquiry Now
Quick Quote
Scroll to Top