Fiber Laser Cutting Machine Price
| Models/Power | 1500W | 2000W | 3000W | 6000W | 12000W | 20000W |
| FL3015C | US$10,457 | US$11,657 | US$12,514 | US$19,886 | US$35,143 | US$54,857 |
| FL4015C | US$11,143 | US$12,686 | US$13,200 | US$20,571 | US$36,000 | US$55,714 |
| FL4020C | US$11,829 | US$13,029 | US$13,886 | US$21,257 | US$36,514 | US$56,229 |
| FL6015C | US$12,857 | US$14,057 | US$14,914 | US$22,286 | US$37,543 | US$57,257 |
| FL6020C | US$14,229 | US$16,286 | US$19,371 | US$24,857 | US$36,857 | US$63,429 |
| Note | Change the RayTools into BOCHU CYPCUT 1500-3000w +1400usd; 6kw+1550usd |
Cypcut software and head | ||||
| 3015 enclosed model with double table,+5200usd 4020 enclosed model with double table,+6900usd 6020 enclosed model with double table,+8600usd |
||||||




